ONLY NEW ADMISSION

FEE STRUCTURE – APS, DAGSHAI (2024-2025)

S.NO. HEAD ARMY,AF,NAVY/ESM(BOARDERS) Civilians
OFFR JCO OR
1 REGISTRATION FEE(At the time of submitting registration form) 2000 2000 2000 4000
2 ONE TIME FEE/DEPOSIT
(a) Admission Fee 4000 4000 4000 8000
(b) Books & Sty etc Deposit 25000 25000 25000 25000
(c) Security deposit(REFUNDABLE) 12000 12000 12000 15500
Total 41,000 41,000 41,000 48,500
3 ANNUAL CHARGES
(a) Exam & Stay 484 484 440 1936
(b) Games & Sports 484 484 440 1936
(c) Library fee 363 363 330 1452
(d) Computer & Tal Fee 484 484 440 1936
(e) Insurance 130 130 130 130
(f) Science & Social Science Fee 484 484 440 1936
(g) Digi Campus Fee 165 165 165 165
(h) School Journal 242 242 220 484
(i) Play way & Lab Eqpt 149 149 135 588
(j) Devp Fund 726 726 660 3872
Total 3711 3711 3400 14435
4 Tuition Fee
Class V-X 41261 39930 35100 106480
Class XI-XII 42592 41261 36300 106480
5 Hostel Charges 108900 108900 108900 235950
6 Pocket Money 6000 6000 6000 6000
7 TOTAL {CLASS WISE} (Payable only during the First Year of Admission)
Class V-X 2,00,872 1,99,541 1,94,400 4,11,365
Class XI-XII 2,02,203 2,00,872 1,95,600 4,11,365
8 Robotics classes charges optional (V to VIII) 2750 2750 2750 2750

ONLY NEW ADMISSION

FEE STRUCTURE – APS, DAGSHAI (2024-2025)

S.NO. HEAD DAY SCHOLAR Civilians
OFFR JCO OR
1 REGISTRATION FEE(At the time of submittinQ reQistration form) 2000 2000 2000 4000
2 ONE TIME FEE/DEPOSIT
(a) Admission Fee 4000 4000 4000 8000
(b) Books & Sty etc Deposit 25000 25000 25000 25000
(c) Security deposit(REFUNDABLE) 12000 12000 12000 15500
Total 41000 41000 41000 48500
3 ANNUAL CHARGES
(a) Exam & Stay 484 484 440 1936
(b) Games & Sports 484 484 440 1936
(c) Library fee 363 363 330 1452
(d) Computer & Tal Fee 484 484 440 1936
(e) Insurance 130 130 130 130
(f) Science & Social Science Fee 484 484 440 1936
(g) Digi Campus Fee 165 165 165 165
(h) School Journal 242 242 220 484
(i) Play way & Lab Eqpt 149 149 135 588
(j) Devp Fund 726 726 660 3872
(k) Refreshment charges 4950 4950 4950 4950
Total 8661 8661 8350 19385
4 Tuition Fee
Class V-X 41261 39930 35100 106480
Class XI-XII 42592 41261 36300 106480
5 TOTAL {CLASS WISE} (Payable only during the First Year of Admission)
Class V-X 90,922 89,591 84,450 1,74,365
Class XI-XII 92,253 90,922 85,650 1,74,365
6 Robotics classes charges optional (V to VIII) 2750 2750 2750 2750

ONLY SUBSEQUENT YEAR

FEE STRUCTURE – APS, DAGSHAI (2024-2025)

S.NO. HEAD ARMY,AF,NAVY/ESM(BOARDERS) Civilians
OFFR JCO OR
1 ANNUAL CHARGES
(a) Exam & Stay 484 484 440 1936
(b) Games & Sports 484 484 440 1936
(c) Library fee 363 363 330 1452
(d) Computer & Tal Fee 484 484 440 1936
(e) Insurance 130 130 130 130
(f) Science & Social Science Fee 484 484 440 1936
(g) Digi Campus Fee 165 165 165 165
(h) School Journal 242 242 220 484
(i) Play way & Lab Eqpt 149 149 135 588
(j) Devp Fund 726 726 660 3872
Total 3711 3711 3400 14435
2 Tuition Fee
Class V-X 41261 39930 35100 106480
Class XI-XII 42592 41261 36300 106480
3 Hostel Charges 108900 108900 108900 235950
4 Pocket Money 6000 6000 6000 6000
5 TOTAL {CLASS WISE} (Payable during the Subsequent Years)
(a) Class V-X 1,59,872 1,58,541 1,53,400 3,62,865
(b) Uniform, Books & StY DePosit 25000 25000 25000 25000
Total 1,84,872 1,83,541 1,78,400 3,87,865
6 (a) Class XI -XII 1,61,203 1,59,872 1,54,600 3,62,865
(b) Uniform, Books & Sty Deposit 25000 25000 25000 25000
Total 1,86,203 1,84,872 1,79,600 3,87,865
7 Robotics classes charges optional (V to VIII) 2750 2750 2750 2750

ONLY SUBSEQUENT YEAR

FEE STRUCTURE – APS, DAGSHAI (2024-2025)

S.NO. HEAD DAY SCHOLAR Civilians
OFFR JCO OR
1 ANNUAL CHARGES
(a) Exam & Stay 484 484 440 1936
(b) Games & Sports 484 484 440 1936
(c) Library Fee 363 363 330 1452
(d) Computer & Tal Fee 484 484 440 1936
(e) Insurance 130 130 130 130
(f) Science & SocialScience Fee 484 484 440 1936
(g) Digi Campus Fee 165 165 165 165
(h) School Journal 242 242 220 484
(i) Play way & Lab Eqpt 149 149 135 588
(j) Devp Fund 726 726 660 3872
(k) Refreshment charges 4950 4950 4950 4950
Total 8661 8661 8350 19385
2 Tuition Fee
Class V-X 41261 39930 35100 106480
Class XI-XII 42592 41261 36300 106480
3 TOTAL {CLASS WISE} (Payable during the Subsequent Years)
Class V -X 49,922 48,591 43,450 1,25,865
Class XI -XII 51,253 49,922 44,650 1,25,865
4 Robotics classes charges optional (V to VIII) 2750 2750 2750 2750

Locate Us